Round Neck Viscose Leotard
- High Quality Product Round Neck Viscose Leotard
- Softÿ Stretchy and Comfortable Material
- Long Sleeve Style
- Round Neckline
- Perfect Lightweight
- Ideal for the Festive Season
- Perfect for any Kind of Event or Party
- Ideal for Halloween Scary Parties or Casual Wear
- Great Accessory For Festivals, Parades and Carnivals
- Material : 95% Viscose & 5% Elastane
- Size Available: S/M, M/L, L/XL, XL/XXL
- Garment Care: Machine Washable ( Please read washing instructions)
We aim to dispatch all orders placed by 12 pm Monday to Friday on the same day.
Orders placed after this time will be dispatched the next working day.
All orders received over the weekend or bank holidays will be dispatched the next working day.
For delivery in the UK, we use Royal Mail. We always use @ tracked service so you can follow your parcels journey.
If your order is £60.00 or more (UK Only), we offer free Tracked 48 delivery.
Our delivery options are:
Royal Mail 48-£3.99
Delivery aim: 2-3 working days.
Royal Mail 24-£4.99
Delivery aim: 1-2 working days
If you have qualified for free delivery you will also have the option to upgrade to tracked 24 for £1.00
Please keep in mind when choosing tracked 24 that the majority of parcels are delivered within 1 working day, but this is not something that Royal Mail can guarantee. The only
Service with guaranteed next-day delivery is Royal Mail Next Working Day.
Once your order has been dispatched you will receive a tracking number. You can follow your parcel using this number on royalmail.com/track-your item
If your order does not arrive within 7 days of dispatch, please contact us using the form on Contact Us page.
Recently Viewed Products
Women Size Guide
Shirts, Tops & Vests | |||||
Size
|
Bust | Waist | |||
Inches | cm | Inches | cm | ||
S | 8 | 30 | 76 | 26 | 66 |
M | 10 | 32 | 81 | 28 | 71 |
L | 12 | 34 | 86 | 30 | 76 |
XL | 14 | 36 | 91 | 32 | 81 |
XXL | 16 | 38 | 97 | 34 | 86 |
3XL | 18 | 40 | 102 | 36 | 91 |
4XL | 20 | 42 | 107 | 38 | 97 |
5XL | 22 | 44 | 112 | 40 | 102 |
6XL | 24 | 46 | 117 | 42 | 107 |
Jumpers, Cardigan & Jackets | |||||
Size
|
Bust | Waist | |||
Inches | cm | Inches | cm | ||
S | 8 | 32 | 81 | 28 | 71 |
M | 10 | 34 | 86 | 30 | 76 |
L | 12 | 36 | 91 | 32 | 81 |
XL | 14 | 38 | 97 | 34 | 86 |
XXL | 16 | 40 | 102 | 36 | 91 |
3XL | 18 | 42 | 107 | 38 | 97 |
4XL | 20 | 44 | 112 | 40 | 102 |
5XL | 22 | 46 | 117 | 42 | 107 |
6XL | 24 | 48 | 122 | 44 | 112 |
Bottoms, Joggers & Shorts
|
||||||
Size
|
Waist |
Size
|
Inside Leg | |||
Inches | cm | Inches | cm | |||
S | 8 | 26 - 28 | 66 - 71 | Short | 27 | 69 |
M | 10 | 28 - 30 | 71 - 76 | Regular | 29 | 74 |
L | 12 | 30 - 32 | 76 - 81 | Long | 31 | 79 |
XL | 14 | 32 - 34 | 81 - 86 | |||
XXL | 16 | 34 - 36 | 86 - 91 | |||
3XL | 18 | 36 - 38 | 91 - 97 | |||
4XL | 20 | 38 - 40 | 97 - 102 | |||
5XL | 22 | 40 - 42 | 102 - 107 | |||
6XL | 24 | 42 - 44 | 107 - 112 |
Knickers & Briefs | |||
Size
|
Waist | ||
Inches | cm | ||
S | 8 | 28 | 71 |
M | 10 | 30 | 76 |
L | 12 | 32 | 81 |
XL | 14 | 34 | 86 |
XXL | 16 | 36 | 91 |
3XL | 18 | 38 | 97 |
4XL | 20 | 40 | 102 |
5XL | 22 | 42 | 107 |
6XL | 24 | 44 | 112 |
Knickers & Briefs | ||
Size
|
Waist | |
Inches | cm | |
WMS | 36 - 38 | 91 - 97 |
OS | 40 - 42 | 102 - 107 |
XOS | 44 - 46 | 112 - 117 |
XXOS | 48 - 50 | 122 - 127 |
XXXOS | 52 - 54 | 132 -137 |
Socks | |
UK | EUR |
4-7 | 36-41 |
Men Size Guide
Shirts, Tops & Vests | ||
Size
|
Chest | |
Inches | cm | |
S | 34 - 36 | 86 - 91 |
M | 36.5 - 39 | 93 - 99 |
L | 39.5 - 42 | 100 - 107 |
XL | 42.5 - 46 | 108 - 117 |
XXL | 47 - 50 | 119 - 127 |
3XL | 50.5 - 53 | 128 -135 |
4XL | 54 - 57 | 137 - 145 |
5XL | 57.5 - 60 | 146 - 152 |
Jackets & Cardigans | ||
Size
|
Chest | |
Inches | cm | |
S | 36 - 38 | 86 - 91 |
M | 39 - 42 | 93 - 99 |
L | 42.5 - 46 | 100 - 107 |
XL | 47 - 50 | 108 - 117 |
XXL | 50.5 - 53 | 119 - 127 |
3XL | 54 - 57 | 128 - 135 |
4XL | 57.5 - 60 | 137 - 145 |
5XL | 60.5 - 63 | 146 -152 |
Bottoms,Joggers & Shorts | ||||||
Size
|
Waist |
Size
|
Inside Leg | |||
Inches | cm | Inches | cm | |||
S | 28 - 30 | 71 - 76 | Extra Short | 27 | 69 | |
M | 30 - 32 | 76 - 81 | Short | 29 | 74 | |
L | 32.5 - 34.5 | 83 - 88 | Regular | 31 | 79 | |
XL | 35 - 37 | 89 - 94 | Long | 33 | 84 | |
XXL | 38 - 40 | 97 - 102 | ||||
3XL | 40.5 - 42.5 | 103 - 108 | ||||
4XL | 43 - 45 | 109 - 114 | ||||
5XL | 46 - 48 | 117 - 122 | ||||
6XL | 50 - 52 | 127 - 132 |
Boxer & Briefs | ||
Size
|
Waist | |
Inches | cm | |
S | 30 - 32 | 76 - 81 |
M | 33 - 35 | 84 -89 |
L | 36 - 38 | 91 - 97 |
XL | 40 - 42 | 102 - 107 |
XXL | 44 - 46 | 112 -117 |
3XL | 48 - 50 | 122 -127 |
4XL | 52 - 54 | 132 - 137 |
5XL | 56 - 58 | 142 -147 |
6XL | 60 - 62 | 152 -157 |
Socks | |
UK | EUR |
6-11 | 39-45 |